R1 · U16B1 A R Tongue
Canterbury U16B v Mont Albert U16 Gold
3/93 def Mont Albert U16 5/91
Scorecard
Fri 10 October 2025 · Mont Albert Reserve
Mont Albert U16 Gold · 5/91 (20 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Dihain Lokubalasuriya | c J. Thompson b T. Mcgregor | 15 | 12 | 1 | 1 | 125 |
| Archer McNeil | retired not out | 3* | 19 | 0 | 0 | 15.78 |
| Oliver Edey | c B. Burnett b S. Provan | 10 | 29 | 1 | 0 | 34.48 |
| Harry Nicholson | lbw b K. Ferguson | 15 | 32 | 1 | 0 | 46.87 |
| Oskar Prokopiec | b J. Thompson | 16 | 21 | 3 | 0 | 76.19 |
| Joshua Reddoch | c O. Codrington b K. Ferguson | 0 | 1 | 0 | 0 | 0 |
| Rohan Saxena | not out | 17* | 19 | 2 | 0 | 89.47 |
| Brayden Ou | not out | 1* | 1 | 0 | 0 | 100 |
| Extras | 9w · 5nb | 14 | ||||
| Total | 20 overs | 5/91 | ||||
Fall of wickets1–22,2–52,3–54,4–54,5–86
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joshua Thompson | 3 | 0 | 11 | 1 | 3.66 |
| Oliver McIndoe | 2 | 0 | 17 | 0 | 8.5 |
| Timothy Mcgregor | 3 | 0 | 19 | 1 | 6.33 |
| Oscar Codrington | 3 | 1 | 7 | 0 | 2.33 |
| Jeremy Higgins | 3 | 0 | 9 | 0 | 3 |
| Reece Middleton | 2 | 0 | 4 | 0 | 2 |
| Sidney Provan | 2 | 0 | 16 | 1 | 8 |
| Kian Ferguson | 2 | 0 | 8 | 2 | 4 |
Canterbury U16B · 3/93 (15.4 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Joyce | c R. Saxena b H. Nicholson | 11 | 17 | 1 | 0 | 64.7 |
| Sebastien Clemenger | c J. Lee b J. Reddoch | 21 | 35 | 2 | 0 | 60 |
| Benjamin Burnett | retired not out | 10* | 19 | 1 | 0 | 52.63 |
| Kian Ferguson | c B. Ou b A. McNeil | 13 | 19 | 2 | 0 | 68.42 |
| Oliver McIndoe | not out | 5* | 9 | 0 | 0 | 55.55 |
| William Kenafacke | not out | 8* | 11 | 1 | 0 | 72.72 |
| Extras | 8b · 1lb · 12w · 4nb | 25 | ||||
| Total | 15.4 overs | 3/93 | ||||
Fall of wickets1–18,2–43,3–78
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Harry Nicholson | 2 | 0 | 7 | 1 | 3.5 |
| Jonah Lee | 2 | 0 | 9 | 0 | 4.5 |
| Dihain Lokubalasuriya | 3 | 0 | 10 | 0 | 3.33 |
| Tristan Jones | 2 | 0 | 15 | 0 | 7.5 |
| Joshua Reddoch | 2 | 0 | 14 | 1 | 7 |
| Oskar Prokopiec | 1 | 0 | 7 | 0 | 7 |
| Rohan Saxena | 1 | 0 | 6 | 0 | 6 |
| Archer McNeil | 1 | 0 | 5 | 1 | 5 |
| William Hawking | 1 | 0 | 4 | 0 | 4 |
| Brayden Ou | 0.4 | 0 | 7 | 0 | 10.51 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
