R1 · Over 60 Mixed
Canterbury Over 60 v ACS Over 60 Mixed ACS
8/113 def by ACS Over 60 Mixed ACS 2/144
Scorecard
Sun 12 October 2025 · Moorleigh Community Village Reserve
Canterbury Over 60 · 8/113 (40 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Murphy | b G. Fewkes | 18 | 19 | 3 | — | 94.73 |
| Keith Jansz | not out | 38* | 45 | 2 | — | 84.44 |
| Peter Proud | retired not out | 17* | 30 | 2 | — | 56.66 |
| John Fogarty | b J. Scotland | 0 | 11 | — | — | 0 |
| Stanley Pamieta | c P. Glenton b D. Long | 8 | 25 | — | — | 32 |
| Peter Kemp | b D. Long | 5 | 22 | — | — | 22.72 |
| Mike Cutter | lbw b D. Long | 0 | 6 | — | — | 0 |
| Lou Bergamin | b A. Chisholm | 0 | 4 | — | — | 0 |
| Charles Morris | retired not out | 5* | 30 | — | — | 16.66 |
| Michael Loy | b B. Ceresa | 4 | 21 | — | — | 19.04 |
| John Kent | caught b P. Carmody | 0 | 3 | — | — | 0 |
| Mark Watkinson | not out | 8* | 21 | — | — | 38.09 |
| Extras | 6b · 1lb · 2w · 1nb | 10 | ||||
| Total | 40 overs | 8/113 | ||||
Fall of wickets1–36,2–59,3–76,4–79,5–82,6–82,7–92,8–93
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gavin Fewkes | 5 | 0 | 39 | 1 | 7.8 |
| Ron Luff | 4 | 0 | 14 | 0 | 3.5 |
| Jeff Scotland | 6 | 2 | 10 | 1 | 1.66 |
| Daniel Smith | 6 | 2 | 18 | 0 | 3 |
| David Long | 6 | 2 | 9 | 3 | 1.5 |
| Andrew Chisholm | 4 | 2 | 4 | 1 | 1 |
| Peter Carmody | 4 | 1 | 4 | 1 | 1 |
| Brian Ceresa | 5 | 1 | 8 | 1 | 1.6 |
ACS Over 60 Mixed ACS · 2/144 (24 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| John Dunnachie | lbw b C. Morris | 8 | 21 | — | — | 38.09 |
| Paul Morrey | retired not out | 27* | 30 | 3 | 1 | 90 |
| Andrew Chisholm | retired not out | 17* | 20 | 2 | — | 85 |
| Jeff Scotland | c M. Loy b P. Kemp | 33 | 27 | 6 | — | 122.22 |
| Gavin Fewkes | retired not out | 26* | 11 | 3 | 1 | 236.36 |
| Peter Carmody | retired not out | 2* | 8 | — | — | 25 |
| Daniel Smith | retired not out | 11* | 10 | 2 | — | 110 |
| Brian Ceresa | not out | 8* | 10 | — | — | 80 |
| David Long | not out | 3* | 6 | — | — | 50 |
| Extras | 4b · 2lb · 1w · 2nb | 9 | ||||
| Total | 24 overs | 2/144 | ||||
Fall of wickets1–34,2–86
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Morris | 6 | 2 | 20 | 1 | 3.33 |
| John Kent | 3 | 0 | 16 | 0 | 5.33 |
| Stanley Pamieta | 4 | 0 | 30 | 0 | 7.5 |
| John Murphy | 3 | 0 | 32 | 0 | 10.66 |
| Peter Kemp | 2 | 0 | 16 | 1 | 8 |
| Mark Watkinson | 2 | 0 | 9 | 0 | 4.5 |
| Lou Bergamin | 2 | 0 | 7 | 0 | 3.5 |
| Mike Cutter | 1 | 0 | 5 | 0 | 5 |
| John Fogarty | 1 | 0 | 3 | 0 | 3 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
