R1 · Sunday U10 Green
Canterbury U10 v North Balwyn U10
0/74 def by North Balwyn U10 0/173
Scorecard
Sat 11 October 2025 · Balwyn Park · South Oval
Canterbury U10 · 0/74 (20 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Henry Bedford | retired not out | 0* | 17 | 0 | 0 | 0 |
| Seth Nathoo | retired not out | 0* | 17 | 0 | 0 | 0 |
| Ezra Poulopoulou | not out | 0* | 20 | 0 | 0 | 0 |
| Felix Bos | retired not out | 2* | 17 | 0 | 0 | 11.76 |
| Benjamin Egan | retired not out | 8* | 17 | 0 | 0 | 47.05 |
| Samuel Coulthard | retired not out | 9* | 17 | 1 | 0 | 52.94 |
| Teddy Skopal | not out | 4* | 15 | 0 | 0 | 26.66 |
| Extras | 28b · 10w · 1nb | 39 | ||||
| Total | 20 overs | 0/74 | ||||
These figures do not add up to the total beside them, and they are as PlayHQ served them. The total is the one the association entered and the one the result is decided on.
PlayHQ reports 51 extras and itemises 39. The itemised figure is shown, because that is the one that reconciles with the total.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sai Aarav Dhamodharan | 4 | 1 | 8 | 1 | 2 |
| Carter Davies | 4 | 3 | 1 | 5 | 0.25 |
| Meghna Anwani | 4 | 0 | 6 | 4 | 1.5 |
| Yuven Sundriyal | 4 | 0 | 8 | 1 | 2 |
| Ahana Iyer | 4 | 0 | 11 | 1 | 2.75 |
North Balwyn U10 · 0/173 (20 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Sai Aarav Dhamodharan | retired not out | 6* | 27 | 1 | 0 | 22.22 |
| Yuven Sundriyal | retired not out | 7* | 21 | 0 | 0 | 33.33 |
| Meghna Anwani | retired not out | 3* | 24 | 0 | 0 | 12.5 |
| Carter Davies | not out | 34* | 24 | 4 | 0 | 141.66 |
| Ahana Iyer | not out | 8* | 24 | 0 | 0 | 33.33 |
| Extras | 8b · 35w | 43 | ||||
| Total | 20 overs | 0/173 | ||||
These figures do not add up to the total beside them, and they are as PlayHQ served them. The total is the one the association entered and the one the result is decided on.
PlayHQ reports 115 extras and itemises 43. The itemised figure is shown, because that is the one that reconciles with the total.
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Egan | 4 | 1 | 13 | 1 | 3.25 |
| Seth Nathoo | 3 | 0 | 16 | 0 | 5.33 |
| Henry Bedford | 3 | 0 | 18 | 0 | 6 |
| Felix Bos | 2 | 0 | 4 | 1 | 2 |
| Ezra Poulopoulou | 3 | 0 | 14 | 0 | 4.66 |
| Teddy Skopal | 3 | 0 | 22 | 1 | 7.33 |
| Samuel Coulthard | 2 | 0 | 6 | 0 | 3 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
