R2 · Sunday Turf 3 Lourey Shield
Canterbury Men's 4th XI v Dingley Sunday 1st XI
52 def by Dingley 9/229
Scorecard
Sun 19 October 2025 · Dingley Reserve · Souter Oval
Dingley Sunday 1st XI · 9/229 (40 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Alfie Shand | c R. Middleton b S. Newman | 50 | 43 | 8 | 0 | 116.27 |
| David Cliff | run out | 0 | 0 | 0 | 0 | 0 |
| Blake Ariens | lbw b D. Newman | 8 | 19 | 1 | 0 | 42.1 |
| Craig Sterling | caught b K. Briffa | 86 | 89 | 11 | 1 | 96.62 |
| Cameron Hill | c E. Newman b S. Newman | 0 | 4 | 0 | 0 | 0 |
| Kai Jordan | c J. Thompson b A. Longwani | 1 | 9 | 0 | 0 | 11.11 |
| Preet Parmar | b A. Longwani | 0 | 5 | 0 | 0 | 0 |
| Isaiah Sheriff | c & b J. Thompson | 16 | 27 | 1 | 0 | 59.25 |
| Brett Sheriff | not out | 39* | 44 | 3 | 0 | 88.63 |
| Harry Armstrong | b K. Briffa | 0 | 2 | 0 | 0 | 0 |
| Matthew Ghossaini | not out | 11* | 12 | 1 | 0 | 91.66 |
| Extras | 1b · 1lb · 9w · 7nb | 18 | ||||
| Total | 40 overs | 9/229 | ||||
Fall of wickets1–5,2–39,3–69,4–74,5–80,6–80,7–130,8–192,9–192
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Damien Newman | 5 | 1 | 11 | 1 | 2.2 |
| Kaelan Briffa | 8 | 0 | 70 | 2 | 8.75 |
| Samuel Newman | 3 | 2 | 6 | 2 | 2 |
| Anoop Longwani | 8 | 2 | 32 | 2 | 4 |
| Timothy Mcgregor | 2 | 0 | 15 | 0 | 7.5 |
| Joshua Thompson | 4 | 0 | 16 | 1 | 4 |
| Edward Newman | 4 | 0 | 23 | 0 | 5.75 |
| Reece Middleton | 3 | 0 | 23 | 0 | 7.66 |
| Shane Wetherall | 2 | 0 | 24 | 0 | 12 |
| Edward Joyce | 1 | 0 | 7 | 0 | 7 |
Canterbury Sunday 1st XI · 52 (29.2 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Joyce | lbw b B. Sheriff | 5 | 15 | 0 | 0 | 33.33 |
| Timothy Mcgregor | b K. Jordan | 1 | 19 | 0 | 0 | 5.26 |
| Edward Newman | b K. Jordan | 5 | 8 | 1 | 0 | 62.5 |
| Kian Ferguson | b M. Ghossaini | 6 | 14 | 0 | 0 | 42.85 |
| Reece Middleton | lbw b H. Armstrong | 8 | 26 | 1 | 0 | 30.76 |
| Damien Newman | lbw b H. Armstrong | 5 | 10 | 1 | 0 | 50 |
| Joshua Thompson | c B. Ariens b M. Ghossaini | 2 | 5 | 0 | 0 | 40 |
| Samuel Newman | c B. Sheriff b M. Ghossaini | 8 | 42 | 1 | 0 | 19.04 |
| Kaelan Briffa | b A. Shand | 1 | 14 | 0 | 0 | 7.14 |
| Shane Wetherall | not out | 2* | 23 | 0 | 0 | 8.69 |
| Anoop Longwani | st C. Hill b A. Shand | 1 | 6 | 0 | 0 | 16.66 |
| Extras | 2b · 5w · 1nb | 8 | ||||
| Total | 29.2 overs | 52 | ||||
Fall of wickets1–7,2–11,3–12,4–28,5–28,6–35,7–35,8–45,9–51,10–52
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kai Jordan | 4 | 1 | 7 | 2 | 1.75 |
| Brett Sheriff | 6 | 1 | 15 | 1 | 2.5 |
| Harry Armstrong | 4 | 0 | 10 | 2 | 2.5 |
| Matthew Ghossaini | 8 | 5 | 6 | 3 | 0.75 |
| Blake Ariens | 2 | 0 | 5 | 0 | 2.5 |
| Mathew Butts | 1 | 0 | 5 | 0 | 5 |
| Alfie Shand | 4.2 | 3 | 2 | 2 | 0.46 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
