R3 · C South
Canterbury Men's 3rd XI v Monash University 3
187 tied with Monash University 3 187
Scorecard
Sun 19 October 2025 · Canterbury Sports Ground
Canterbury 3 · 187 (44.5 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thomas Credlin | lbw b R. Dugar | 16 | 47 | 1 | — | 34.04 |
| James Sanders | lbw b D. Thalgaswatta | 67 | 70 | 13 | — | 95.71 |
| Alex McDonald | c S. Khan b D. Thalgaswatta | 8 | 21 | 1 | — | 38.09 |
| Thomas Murdoch | c J. Vo b S. Khan | 48 | 61 | 7 | — | 78.68 |
| Max Howard | c T. Rathnayaka b D. Thalgaswatta | 9 | 13 | 1 | — | 69.23 |
| Jonah Riley | c J. Vo b T. Rathnayaka | 12 | 26 | — | — | 46.15 |
| Thomas Nottle | run out (J. Vo/S. Singh) | 1 | 5 | — | — | 20 |
| Nigel Credlin | run out (H. Jethanandani) | 4 | 13 | — | — | 30.76 |
| Jack Quartel | b S. Kotnis | 4 | 6 | — | — | 66.66 |
| Eamon Riley | not out | 4* | 7 | — | — | 57.14 |
| Jonathan Alter | run out (H. Jethanandani) | 0 | 6 | — | — | 0 |
| Extras | 3b · 5w · 6nb | 14 | ||||
| Total | 44.5 overs | 187 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Siddhesh Kotnis | 8.5 | — | 31 | 1 | 3.5 |
| Denuka Thalgaswatta | 6 | 1 | 18 | 3 | 3 |
| Rahul Dugar | 9 | 2 | 33 | 1 | 3.66 |
| Thinura Dharmasena | 8 | 1 | 37 | 0 | 4.62 |
| Thaveesha Rathnayaka | 9 | 1 | 37 | 1 | 4.11 |
| Name withheld | 2 | — | 25 | 0 | 12.5 |
| Shami Khan | 2 | — | 3 | 1 | 1.5 |
Monash University 3 · 187 (38.5 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Jack Vo | lbw b T. Nottle | 29 | 43 | 6 | — | 67.44 |
| Thinura Dharmasena | b M. Howard | 0 | 2 | — | — | 0 |
| Shubham Singh | lbw b J. Alter | 1 | 6 | — | — | 16.66 |
| Himanshu Jethanandani | lbw b T. Credlin | 54 | 53 | 9 | — | 101.88 |
| Shami Khan | c M. Howard b E. Riley | 26 | 34 | 3 | — | 76.47 |
| Sriram Viswanathan | c & b M. Howard | 39 | 46 | 6 | — | 84.78 |
| Thaveesha Rathnayaka | c A. McDonald b E. Riley | 5 | 5 | 1 | — | 100 |
| Divyanshu Kumar | b T. Credlin | 0 | 6 | — | — | 0 |
| Siddhesh Kotnis | not out | 10* | 27 | 1 | — | 37.03 |
| Denuka Thalgaswatta | b M. Howard | 4 | 9 | 1 | — | 44.44 |
| Rahul Dugar | b M. Howard | 1 | 4 | — | — | 25 |
| Extras | 4b · 12w · 2nb | 18 | ||||
| Total | 38.5 overs | 187 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jonathan Alter | 4 | 2 | 8 | 1 | 2 |
| Max Howard | 7.5 | — | 41 | 4 | 5.23 |
| Jack Quartel | 4 | — | 18 | 0 | 4.5 |
| Thomas Nottle | 2 | — | 25 | 1 | 12.5 |
| Jonah Riley | 4 | — | 20 | 0 | 5 |
| Eamon Riley | 9 | 3 | 39 | 2 | 4.33 |
| Thomas Credlin | 8 | — | 32 | 2 | 4 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
