R1 · Wright Shield
Canterbury Men's 1st XI v Deepdene Bears 1st XI
137 def by Deepdene Bears 7/210
Scorecard
Sat 11 October 2025 · Stradbroke Park · South Oval
Deepdene Bears 1st XI · 7/210 (40 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Connor Nancarrow | run out (L. Ross) | 8 | 24 | 1 | 0 | 33.33 |
| Rahul Anand | c L. Ross b S. Townsend | 8 | 25 | 0 | 0 | 32 |
| Owen Smith | c A. Hume b R. Arians | 68 | 77 | 6 | 1 | 88.31 |
| Henry Morris | b A. Hume | 2 | 23 | 0 | 0 | 8.69 |
| Ruwantha Ekanayake | c L. Streat b S. Townsend | 25 | 28 | 3 | 0 | 89.28 |
| Lucas Watt | not out | 54* | 52 | 6 | 0 | 103.84 |
| Jake Stubbs | c L. Ross b R. Arians | 14 | 11 | 1 | 1 | 127.27 |
| Ben Hudson | c N. Scales b A. Hansen | 10 | 13 | 0 | 0 | 76.92 |
| Jade Christensen | not out | 2* | 2 | 0 | 0 | 100 |
| Extras | 3lb · 8w · 8nb | 19 | ||||
| Total | 40 overs | 7/210 | ||||
Fall of wickets1–16,2–29,3–49,4–109,5–152,6–172,7–200
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Hansen | 8 | 1 | 31 | 1 | 3.87 |
| James Townsend | 8 | 0 | 18 | 0 | 2.25 |
| Sam Townsend | 8 | 0 | 46 | 2 | 5.75 |
| Angus Hume | 4 | 0 | 30 | 1 | 7.5 |
| Lachie Ross | 4 | 0 | 27 | 0 | 6.75 |
| Ryan Arians | 8 | 0 | 55 | 2 | 6.87 |
Canterbury 1st XI · 137 (37.3 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| William Stamper | st B. Hudson b L. Watt | 22 | 38 | 4 | 0 | 57.89 |
| Lachlan Streat | c O. Smith b J. Watt | 49 | 103 | 3 | 0 | 47.57 |
| Angus Hume | lbw b L. Watt | 3 | 13 | 0 | 0 | 23.07 |
| Will Steventon | c & b R. Ekanayake | 10 | 10 | 0 | 1 | 100 |
| Nick Scales | b R. Ekanayake | 22 | 28 | 0 | 2 | 78.57 |
| Max Shuttleworth | b J. Watt | 0 | 3 | 0 | 0 | 0 |
| Lachie Ross | b J. Watt | 4 | 6 | 0 | 0 | 66.66 |
| Ryan Arians | b J. Christensen | 1 | 2 | 0 | 0 | 50 |
| Andrew Hansen | lbw b J. Christensen | 9 | 18 | 0 | 0 | 50 |
| Sam Townsend | st B. Hudson b J. Watt | 6 | 11 | 0 | 1 | 54.54 |
| James Townsend | not out | 0* | 0 | 0 | 0 | 0 |
| Extras | 2b · 1lb · 4w · 4nb | 11 | ||||
| Total | 37.3 overs | 137 | ||||
Fall of wickets1–49,2–57,3–76,4–111,5–114,6–121,7–122,8–124,9–137,10–137
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jade Christensen | 5.3 | 0 | 21 | 2 | 3.81 |
| Jake Stubbs | 5 | 2 | 6 | 0 | 1.2 |
| Jonathon Lawler | 5 | 0 | 22 | 0 | 4.4 |
| Lucas Watt | 8 | 1 | 27 | 2 | 3.37 |
| Ruwantha Ekanayake | 8 | 0 | 36 | 2 | 4.5 |
| James Watt | 6 | 0 | 22 | 4 | 3.66 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
