R2 · U16A A G Grace
Canterbury U16A v North Balwyn U16 Maroon
170 v North Balwyn U16 Maroon 119
Scorecard
Fri 17 October 2025 · Highfield Park · North Oval
Canterbury U16A · 170 (38.2 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| James Sanders | c T. Singh b I. Pathirana | 9 | 12 | 1 | 0 | 75 |
| Eamon Riley | c T. Singh b M. Imran | 11 | 62 | 0 | 0 | 17.74 |
| Thomas Johnson | c T. Singh b I. Pathirana | 1 | 8 | 0 | 0 | 12.5 |
| Edward Newman | c T. Singh b M. Findlay | 2 | 6 | 0 | 0 | 33.33 |
| Alex McDonald | c T. Singh b I. Pathirana | 42 | 54 | 7 | 0 | 77.77 |
| Romesh Gunatilake | b I. Pathirana | 29 | 48 | 1 | 0 | 60.41 |
| Lucas Yipp | run out (T. Singh) | 6 | 21 | 0 | 0 | 28.57 |
| Ted Wren | c T. Singh b M. Imran | 18 | 26 | 3 | 0 | 69.23 |
| Jack Kearney | c T. Singh b M. Imran | 4 | 11 | 1 | 0 | 36.36 |
| Tom Ymer | st T. Singh b T. Singh | 0 | 11 | 0 | 0 | 0 |
| Joshua Thompson | not out | 0* | 3 | 0 | 0 | 0 |
| Extras | 9b · 1lb · 23w · 15nb | 48 | ||||
| Total | 38.2 overs | 170 | ||||
Fall of wickets1–18,2–22,3–26,4–99,5–108,6–128,7–164,8–170,9–170,10–170
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ithum Pathirana | 8 | 2 | 22 | 4 | 2.75 |
| Rajvir Singh | 5 | 2 | 17 | 0 | 3.4 |
| Max Findlay | 4 | 0 | 22 | 1 | 5.5 |
| Vishruth Pidatala | 2 | 0 | 19 | 0 | 9.5 |
| Aarav Kohli | 2 | 0 | 21 | 0 | 10.5 |
| Muhammad Abubakar Imran | 8 | 4 | 16 | 3 | 2 |
| Tanish Singh | 5.2 | 1 | 24 | 1 | 4.5 |
| William Hartley | 3 | 0 | 9 | 0 | 3 |
| Aarush Palta | 1 | 0 | 10 | 0 | 10 |
North Balwyn U16 Maroon · 119 (36.5 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Tanish Singh | b T. Ymer | 0 | 3 | 0 | 0 | 0 |
| Rajvir Singh | b T. Ymer | 1 | 2 | 0 | 0 | 50 |
| William Hartley | c J. Sanders b J. Thompson | 3 | 24 | 0 | 0 | 12.5 |
| Ithum Pathirana | b T. Ymer | 4 | 9 | 1 | 0 | 44.44 |
| Muhammad Abubakar Imran | c T. Wren b T. Ymer | 76 | 99 | 9 | 0 | 76.76 |
| Dhruv Pabla | c T. Johnson b J. Thompson | 0 | 2 | 0 | 0 | 0 |
| Lucas Davies | c A. McDonald b E. O'Brien | 16 | 42 | 2 | 0 | 38.09 |
| Tanish Joshi | c J. Sanders b A. McDonald | 2 | 21 | 0 | 0 | 9.52 |
| Vishruth Pidatala | not out | 4* | 18 | 1 | 0 | 22.22 |
| Aarush Palta | c E. O'Brien b L. Yipp | 1 | 6 | 0 | 0 | 16.66 |
| Aarav Kohli | c T. Johnson b L. Yipp | 2 | 3 | 0 | 0 | 66.66 |
| Extras | 2b · 2w · 6nb | 10 | ||||
| Total | 36.5 overs | 119 | ||||
Fall of wickets1–0,2–1,3–7,4–20,5–20,6–67,7–81,8–112,9–117,10–119
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tom Ymer | 7 | 2 | 14 | 4 | 2 |
| Jack Kearney | 6 | 0 | 16 | 0 | 2.66 |
| Joshua Thompson | 4 | 1 | 9 | 2 | 2.25 |
| Lucas Yipp | 2.5 | 0 | 13 | 2 | 4.58 |
| Romesh Gunatilake | 6 | 0 | 16 | 0 | 2.66 |
| Eamon O'Brien | 4 | 1 | 13 | 1 | 3.25 |
| Alex McDonald | 3 | 0 | 25 | 1 | 8.33 |
| Edward Newman | 4 | 0 | 11 | 0 | 2.75 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
