R2 · Over 60 Mixed
Canterbury Over 60 v Ringwood Over 60's
9/184 def Ringwood Over 60's 9/182
Scorecard
Sun 19 October 2025 · Deepdene Park
Ringwood Over 60's · 9/182 (40 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Leigh Hardham | not out | 38* | 44 | 5 | 1 | 86.36 |
| Darren Bersey | st R. McDonnell b P. Parikh | 22 | 27 | 4 | — | 81.48 |
| Michael Johnston | c S. Poll b A. Stancombe | 4 | 17 | — | — | 23.52 |
| Name withheld | c J. Kent b P. Parikh | 1 | 8 | — | — | 12.5 |
| Wayne Hartley | c A. Stancombe b R. Angley | 32 | 30 | 6 | — | 106.66 |
| Brian I'Anson | c R. Angley b P. Parikh | 0 | 3 | — | — | 0 |
| Danny Hanlon | retired not out | 17* | 31 | — | — | 54.83 |
| Peter Hay | c & b J. Kent | 17 | 25 | 3 | — | 68 |
| Graham Howes | st R. McDonnell b J. Kent | 1 | 10 | — | — | 10 |
| Michael Beyer | b S. Poll | 5 | 5 | 1 | — | 100 |
| Andrew Mill | b P. Kemp | 5 | 7 | 1 | — | 71.42 |
| Andrew Thomas | not out | 31* | 33 | 5 | 1 | 93.93 |
| Extras | 1b · 3lb · 1w · 4nb | 9 | ||||
| Total | 40 overs | 9/182 | ||||
Fall of wickets1–43,2–47,3–47,4–57,5–86,6–117,7–124,8–124,9–139
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Charles Morris | 6 | 0 | 28 | 0 | 4.66 |
| Peter Kemp | 7 | 2 | 36 | 1 | 5.14 |
| Anthony Stancombe | 4 | 0 | 23 | 1 | 5.75 |
| Pankaj Parikh | 8 | 1 | 28 | 3 | 3.5 |
| Robert Angley | 3 | 2 | 10 | 1 | 3.33 |
| Simon Poll | 7 | 2 | 26 | 1 | 3.71 |
| Mark Watkinson | 3 | 0 | 21 | 0 | 7 |
| John Kent | 2 | 1 | 6 | 2 | 3 |
Canterbury Over 60 · 9/184 (40 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Robert Angley | b D. Bersey | 21 | 25 | 4 | — | 84 |
| Michael Angwin | c D. Hanlon b M. Beyer | 9 | 11 | 2 | — | 81.81 |
| Peter Kemp | st W. Hartley b L. Hardham | 19 | 33 | 3 | — | 57.57 |
| Peter Proud | lbw b G. Howes | 11 | 20 | 1 | — | 55 |
| Pankaj Parikh | c A. Petrovic b D. Bersey | 18 | 16 | 3 | — | 112.5 |
| John Fogarty | c & b B. I'Anson | 12 | 22 | 1 | — | 54.54 |
| Randal McDonnell | not out | 36* | 35 | 3 | 1 | 102.85 |
| Lou Bergamin | lbw | 1 | 10 | — | — | 10 |
| John Kent | not out | 23* | 28 | 1 | — | 82.14 |
| Simon Poll | retired not out | 17* | 30 | 2 | — | 56.66 |
| Charles Morris | c A. Thomas b G. Howes | 2 | 6 | — | — | 33.33 |
| Anthony Stancombe | run out | 0 | 2 | — | — | 0 |
| Extras | 5b · 8lb · 2nb | 15 | ||||
| Total | 40 overs | 9/184 | ||||
Fall of wickets1–15,2–52,3–83,4–87,5–117,6–128,7–172,8–172,9–172
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Beyer | 5 | 3 | 16 | 1 | 3.2 |
| Graham Howes | 8 | 0 | 45 | 2 | 5.62 |
| Michael Johnston | 8 | 0 | 37 | 0 | 4.62 |
| Darren Bersey | 5 | 0 | 21 | 2 | 4.2 |
| Brian I'Anson | 7 | 0 | 28 | 1 | 4 |
| Alex Petrovic | 2 | 0 | 13 | 0 | 6.5 |
| Name withheld | 3 | 0 | 9 | 1 | 3 |
| Leigh Hardham | 2 | 1 | 2 | 1 | 1 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
