R1 · Over 50s - Division 1
Canterbury Over 50 1st XI v South East Over 50 1st XI
8/135 def by South East 5/139
Scorecard
Sun 12 October 2025 · Highfield Park · North Oval
Canterbury Over 50 1st XI Gold · 8/135 (36 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Adam Powick | retired not out | 40* | — | — | — | — |
| Paul O'Grady | c L. Naidu b M. Dehoon | 7 | — | — | — | — |
| Brett Shepherd | stumped b P. Cutting | 7 | — | — | — | — |
| John Crowe | c P. Thomson b A. Karawugodage | 14 | — | — | — | — |
| Peter Vadiveloo | run out | 2 | — | — | — | — |
| Robert Angley | c R. Burdette b A. Karawugodage | 8 | — | — | — | — |
| Michael Lombardi | retired not out | 43* | — | — | — | — |
| Paul Sinclair | c G. Wilcock b M. Dehoon | 0 | — | — | — | — |
| Tim Harrington | c G. Wilcock b M. Dehoon | 0 | — | — | — | — |
| Pankaj Parikh | c G. Wilcock b P. Cutting | 2 | — | — | — | — |
| Jon Moodie | not out | 1* | — | — | — | — |
| Extras | 5b · 3lb · 2w · 1nb | 11 | ||||
| Total | 36 overs | 8/135 | ||||
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lester Naidu | 4 | 0 | 13 | 0 | 3.25 |
| Kevin Mahesanandan | 3 | 1 | 17 | 0 | 5.66 |
| Murray Dehoon | 6 | 0 | 33 | 3 | 5.5 |
| Geoff Wilcock | 3 | 0 | 9 | 0 | 3 |
| Shehan Dhanapala | 3 | 0 | 11 | 0 | 3.66 |
| Peter Cutting | 6 | 1 | 11 | 2 | 1.83 |
| Malcolm Paulas | 3 | 0 | 20 | 0 | 6.66 |
| Anjana Karawugodage | 4 | 0 | 13 | 2 | 3.25 |
South East Over 50 1st XI · 5/139 (33 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Richard Harford | c R. Angley b M. Lombardi | 8 | — | — | — | — |
| Peter Thomson | c R. Angley b J. Moodie | 26 | — | — | — | — |
| Rick Morris | c R. Angley b P. Vadiveloo | 21 | — | — | — | — |
| Lester Naidu | retired not out | 41* | — | — | — | — |
| Geoff Wilcock | c M. Lombardi b J. Moodie | 2 | — | — | — | — |
| Ryan Burdette | not out | 20* | — | — | — | — |
| Shehan Dhanapala | st R. Angley b P. Parikh | 11 | — | — | — | — |
| Malcolm Paulas | not out | 7* | — | — | — | — |
| Extras | 2w · 1nb | 3 | ||||
| Total | 33 overs | 5/139 | ||||
Fall of wickets1–9,2–47,3–59,4–79,5–129
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Lombardi | 6 | 1 | 13 | 1 | 2.16 |
| Peter Vadiveloo | 6 | 2 | 11 | 1 | 1.83 |
| Jon Moodie | 6 | — | 41 | 2 | 6.83 |
| Pankaj Parikh | 6 | — | 28 | 1 | 4.66 |
| John Crowe | 4 | — | 16 | 0 | 4 |
| Brett Shepherd | 1 | — | 7 | 0 | 7 |
| Paul Sinclair | 3 | — | 17 | 0 | 5.66 |
| Adam Powick | 1 | — | 6 | 0 | 6 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
