R2 · Wright Shield
Canterbury Men's 1st XI v Heathmont 1st XI
148 & 0/0 v Heathmont 284 & 0/0
Scorecard
Sat 18 October 2025 · Canterbury Sports Ground
Heathmont 1st XI · 284 (78 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Archie Moore | lbw b O. Lowe | 7 | 27 | 1 | 0 | 25.92 |
| James Matthews | b L. McGowan | 45 | 69 | 5 | 0 | 65.21 |
| Paul Jefimenko | c T. Newman b L. McGowan | 43 | 68 | 6 | 0 | 63.23 |
| Tom Thirlwell | c L. Harker b T. Ymer | 76 | 120 | 9 | 1 | 63.33 |
| Shaariq Sheikh | c R. Gunatilake b L. McGowan | 14 | 19 | 1 | 1 | 73.68 |
| Jonas Phillips | run out (H. Crothers) | 33 | 77 | 2 | 0 | 42.85 |
| Timothy Swoboda | lbw b T. Ymer | 2 | 6 | 0 | 0 | 33.33 |
| Riley Logan | b R. Gunatilake | 1 | 5 | 0 | 0 | 20 |
| Brian Scholtz | b T. Credlin | 25 | 26 | 1 | 1 | 96.15 |
| James D'Alberto | not out | 17* | 33 | 2 | 0 | 51.51 |
| Josh Quinlan | c T. Newman b L. Harker | 10 | 21 | 1 | 0 | 47.61 |
| Extras | 6b · 2lb · 3nb | 11 | ||||
| Total | 78 overs | 284 | ||||
Fall of wickets1–16,2–94,3–113,4–127,5–212,6–227,7–228,8–228,9–267,10–284
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oliver Lowe | 12 | 3 | 42 | 1 | 3.5 |
| Lachie Harker | 15 | 0 | 52 | 1 | 3.46 |
| Harvey Macmillan | 7 | 0 | 34 | 0 | 4.85 |
| Angus Hume | 11 | 2 | 38 | 0 | 3.45 |
| Lachlan McGowan | 11 | 1 | 52 | 3 | 4.72 |
| Romesh Gunatilake | 8 | 2 | 25 | 1 | 3.12 |
| Thomas Credlin | 10 | 0 | 25 | 1 | 2.5 |
| Tom Ymer | 4 | 0 | 8 | 2 | 2 |
Canterbury 1st XI · 148 (72.2 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Romesh Gunatilake | c J. Matthews b B. Scholtz | 8 | 27 | 1 | 0 | 29.62 |
| Tom Ymer | st J. Matthews b S. Sheikh | 18 | 104 | 2 | 0 | 17.3 |
| Lachlan Streat | c A. Moore b J. D'Alberto | 62 | 125 | 7 | 0 | 49.6 |
| Tom Newman | st J. Matthews b S. Sheikh | 0 | 6 | 0 | 0 | 0 |
| Angus Hume | c A. Moore b T. Swoboda | 6 | 21 | 0 | 0 | 28.57 |
| Oliver Lowe | c T. Swoboda b S. Sheikh | 1 | 5 | 0 | 0 | 20 |
| Lachlan McGowan | lbw b J. D'Alberto | 0 | 7 | 0 | 0 | 0 |
| Andrew Hansen | b S. Sheikh | 31 | 102 | 2 | 1 | 30.39 |
| Lachie Harker | c A. Moore b J. D'Alberto | 0 | 4 | 0 | 0 | 0 |
| Thomas Credlin | c A. Moore b J. D'Alberto | 0 | 1 | 0 | 0 | 0 |
| Harvey Macmillan | not out | 9* | 41 | 2 | 0 | 21.95 |
| Extras | 4b · 3w · 6nb | 13 | ||||
| Total | 72.2 overs | 148 | ||||
Fall of wickets1–21,2–62,3–65,4–72,5–73,6–78,7–117,8–117,9–117,10–148
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riley Logan | 15 | 7 | 26 | 0 | 1.73 |
| Shaariq Sheikh | 22.2 | 4 | 44 | 4 | 1.97 |
| Brian Scholtz | 5 | 2 | 9 | 1 | 1.8 |
| Josh Quinlan | 6 | 2 | 7 | 0 | 1.16 |
| Timothy Swoboda | 11 | 2 | 16 | 1 | 1.45 |
| James D'Alberto | 13 | 1 | 42 | 4 | 3.23 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
