R1 · U14 B2 M Van Zuyden
Canterbury U14B v Richmond Union U14B Edelmaier
4/110 def Richmond Union U14B Edelmaier 8/101
Scorecard
Fri 10 October 2025 · Kevin Bartlett Reserve · Kevin Bartlett Reserve - Fletcher #2
Richmond Union U14B Edelmaier · 8/101 (18.3 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Nathan Corker | b L. Darlington | 9 | 21 | 1 | 0 | 42.85 |
| Hugo Barwald | b L. Fitz-Patrick | 9 | 15 | 1 | 0 | 60 |
| Blake Abdul Samad | c L. Darlington b C. Mottram | 1 | 5 | 0 | 0 | 20 |
| Woody Edelmaier | not out | 28* | 20 | 5 | 0 | 140 |
| Edward McDowell | b L. Darlington | 15 | 21 | 3 | 0 | 71.42 |
| Elliot Clemmens | c J. Yeung | 9 | 7 | 2 | 0 | 128.57 |
| Axel Marlow | lbw b C. Mottram | 6 | 17 | 1 | 0 | 35.29 |
| William Constable | run out (L. Darlington/J. Newberry) | 2 | 15 | 0 | 0 | 13.33 |
| Royce Murray | run out (C. Mottram/L. Darlington) | 2 | 4 | 0 | 0 | 50 |
| Extras | 5b · 3w · 12nb | 20 | ||||
| Total | 18.3 overs | 8/101 | ||||
Fall of wickets1–14,2–23,3–83,4–98,5–101,6–101,7–101,8–101
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Simar Randhawa | 2 | 0 | 18 | 0 | 9 |
| George Peck | 2 | 0 | 9 | 0 | 4.5 |
| Name withheld | 2 | 0 | 7 | 1 | 3.5 |
| Finbar Avallone | 2 | 0 | 18 | 0 | 9 |
| Rishaan Dhokai | 2 | 0 | 3 | 0 | 1.5 |
| Jacob Yeung | 1 | 0 | 4 | 0 | 4 |
| Laurence Darlington | 1.3 | 0 | 14 | 2 | 9.33 |
| Finn Campbell | 2 | 1 | 2 | 0 | 1 |
| Christian Mottram | 2 | 0 | 16 | 2 | 8 |
| Lucy Fitz-Patrick | 2 | 0 | 5 | 1 | 2.5 |
Canterbury U14B · 4/110 (18 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Christian Mottram | c E. McDowell b A. Marlow | 32 | 27 | 7 | 0 | 118.51 |
| Finbar Avallone | run out (B. Abdul Samad) | 5 | 17 | 1 | 0 | 29.41 |
| Jacob Yeung | retired not out | 31* | 39 | 5 | 0 | 79.48 |
| Finn Campbell | b W. Edelmaier | 24 | 35 | 3 | 0 | 68.57 |
| James Newberry | c L. Bright b W. Edelmaier | 0 | 1 | 0 | 0 | 0 |
| Laurence Darlington | not out | 0* | 1 | 0 | 0 | 0 |
| George Peck | not out | 0* | 2 | 0 | 0 | 0 |
| Extras | 4b · 5w · 9nb | 18 | ||||
| Total | 18 overs | 4/110 | ||||
Fall of wickets1–43,3–104,4–110
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| William Constable | 1 | 0 | 5 | 0 | 5 |
| Edward McDowell | 2 | 0 | 11 | 0 | 5.5 |
| Royce Murray | 2 | 0 | 15 | 0 | 7.5 |
| Elliot Clemmens | 2 | 0 | 23 | 0 | 11.5 |
| Blake Abdul Samad | 2 | 2 | 0 | 0 | 0 |
| Axel Marlow | 2 | 0 | 6 | 1 | 3 |
| Hugo Barwald | 2 | 0 | 9 | 0 | 4.5 |
| Lennox Bright | 1 | 0 | 14 | 0 | 14 |
| Nathan Corker | 2 | 0 | 9 | 0 | 4.5 |
| Woody Edelmaier | 2 | 0 | 14 | 2 | 7 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
