R1 · U14A Martin
Canterbury U14A v Mont Albert U14 Gold
8/41 def by Mont Albert U14 3/110
Scorecard
Fri 10 October 2025 · Cooper Reserve
Mont Albert U14 Gold · 3/110 (20 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Om Joshi | retired not out | 15* | 19 | 1 | 0 | 78.94 |
| Joshua Grainger | retired not out | 29* | 26 | 5 | 0 | 111.53 |
| Name withheld | c J. Cook b W. Small | 0 | 5 | 0 | 0 | 0 |
| Nethil Adikaram | b S. Newman | 0 | 5 | 0 | 0 | 0 |
| George Nicholson | retired not out | 8* | 19 | 0 | 0 | 42.1 |
| Ranveer Dhamija | retired not out | 6* | 14 | 0 | 0 | 42.85 |
| Oliver Angus | c A. Thornton b J. Cook | 4 | 13 | 0 | 0 | 30.76 |
| Kieran Wong | retired not out | 5* | 9 | 0 | 0 | 55.55 |
| Name withheld | retired not out | 7* | 9 | 1 | 0 | 77.77 |
| Vihaan Mahajan | not out | 4* | 11 | 0 | 0 | 36.36 |
| Benjamin Chippindall | not out | 2* | 2 | 0 | 0 | 100 |
| Extras | 18b · 5w · 7nb | 30 | ||||
| Total | 20 overs | 3/110 | ||||
Fall of wickets1–50,2–56,3–87
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Edward Southwood | 2 | 0 | 17 | 0 | 8.5 |
| Art Thornton | 2 | 0 | 14 | 0 | 7 |
| Samuel Newman | 3 | 0 | 17 | 1 | 5.66 |
| William Small | 3 | 0 | 7 | 1 | 2.33 |
| Hugo Howard | 3 | 0 | 15 | 0 | 5 |
| Name withheld | 3 | 0 | 11 | 0 | 3.66 |
| James Cook | 2 | 0 | 4 | 1 | 2 |
| Patrick Sekias | 2 | 0 | 7 | 0 | 3.5 |
Canterbury U14A · 8/41 (11.2 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Samuel Newman | c O. Angus b R. Dhamija | 0 | 2 | 0 | 0 | 0 |
| Hugo Howard | caught | 12 | 20 | 3 | 0 | 60 |
| William Small | c & b R. Dhamija | 0 | 3 | 0 | 0 | 0 |
| Art Thornton | c O. Angus b R. Dhamija | 2 | 5 | 0 | 0 | 40 |
| Patrick Sekias | c O. Joshi b B. Chippindall | 18 | 20 | 3 | 0 | 90 |
| Judd Sali | c N. Adikaram | 0 | 5 | 0 | 0 | 0 |
| James Cook | not out | 2* | 6 | 0 | 0 | 33.33 |
| Edward Southwood | caught b B. Chippindall | 2 | 8 | 0 | 0 | 25 |
| Name withheld | c G. Nicholson b B. Chippindall | 0 | 1 | 0 | 0 | 0 |
| Extras | 1b · 1lb · 2w · 1nb | 5 | ||||
| Total | 11.2 overs | 8/41 | ||||
Fall of wickets1–0,2–0,3–2,4–36,5–37,6–37,7–41,8–41
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ranveer Dhamija | 2 | 1 | 2 | 3 | 1 |
| Vihaan Mahajan | 2 | 1 | 8 | 0 | 4 |
| Kieran Wong | 2 | 0 | 14 | 0 | 7 |
| Name withheld | 2 | 0 | 11 | 1 | 5.5 |
| Name withheld | 2 | 1 | 3 | 1 | 1.5 |
| Benjamin Chippindall | 1.2 | 0 | 1 | 3 | 0.75 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
