R2 · U14A Martin
Canterbury U14A v Hawthorn Boroondara U14 Martin
9/70 & 4/48 v Hawthorn Boroondara U14 Martin 157
Scorecard
Fri 17 October 2025 · Cooper Reserve
Canterbury U14A · 9/70 (28.4 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Hugo Howard | c T. Van Den Berg b B. Power | 8 | 22 | 1 | 0 | 36.36 |
| William Small | b B. Power | 2 | 12 | 0 | 0 | 16.66 |
| Sadew Asuramuni | c E. Kerr b W. Turner | 17 | 29 | 2 | 0 | 58.62 |
| Samuel Newman | c H. Vavallo b T. Van Den Berg | 14 | 46 | 1 | 0 | 30.43 |
| Judd Sali | b W. Turner | 1 | 13 | 0 | 0 | 7.69 |
| Art Thornton | c Z. Nation b T. Van Den Berg | 1 | 8 | 0 | 0 | 12.5 |
| Patrick Sekias | not out | 11* | 25 | 0 | 0 | 44 |
| James Cook | b E. Kerr | 2 | 12 | 0 | 0 | 16.66 |
| Max Greening | b E. Kerr | 0 | 3 | 0 | 0 | 0 |
| Edward Southwood | c B. Power b J. Conn | 2 | 10 | 0 | 0 | 20 |
| Extras | 4b · 2w · 6nb | 12 | ||||
| Total | 28.4 overs | 9/70 | ||||
Fall of wickets1–10,2–12,3–36,4–45,5–48,6–51,7–60,8–64,9–70
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Power | 4 | 1 | 9 | 2 | 2.25 |
| Dharshana Ranasinghe | 4 | 1 | 5 | 0 | 1.25 |
| Leo Hewett | 3 | 0 | 4 | 0 | 1.33 |
| Zachary Nation | 3 | 0 | 17 | 0 | 5.66 |
| William Turner | 3 | 0 | 6 | 2 | 2 |
| Thomas Van Den Berg | 4 | 2 | 7 | 2 | 1.75 |
| Elijah Kerr | 3 | 1 | 7 | 2 | 2.33 |
| Harry Vavallo | 3 | 0 | 8 | 0 | 2.66 |
| Max Speed | 1 | 0 | 2 | 0 | 2 |
| Jack Conn | 0.4 | 0 | 1 | 1 | 1.5 |
Hawthorn Boroondara U14 Martin · 157 (28 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Thomas Van Den Berg | c S. Asuramuni b P. Sekias | 4 | 6 | 0 | 0 | 66.66 |
| Frederick Batt | b S. Newman | 12 | 25 | 1 | 0 | 48 |
| Max Speed | b A. Thornton | 1 | 4 | 0 | 0 | 25 |
| Harry Vavallo | c P. Sekias b J. Cook | 10 | 29 | 2 | 0 | 34.48 |
| Elijah Kerr | b E. Southwood | 4 | 17 | 0 | 0 | 23.52 |
| Zachary Nation | c J. Cook b W. Small | 28 | 39 | 4 | 0 | 71.79 |
| Jack Conn | b E. Southwood | 1 | 5 | 0 | 0 | 20 |
| Leo Hewett | c M. Greening b W. Small | 43 | 26 | 6 | 0 | 165.38 |
| Benjamin Sexton | c M. Greening b W. Small | 18 | 25 | 2 | 0 | 72 |
| William Turner | not out | 6* | 5 | 1 | 0 | 120 |
| Dharshana Ranasinghe | b E. Southwood | 0 | 3 | 0 | 0 | 0 |
| Benjamin Power | not out | 0* | 0 | 0 | 0 | 0 |
| Extras | 14b · 4w · 12nb | 30 | ||||
| Total | 28 overs | 157 | ||||
Fall of wickets1–7,2–8,3–39,4–39,5–82,6–85,7–86,8–151,9–152,10–157
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Art Thornton | 4 | 0 | 12 | 1 | 3 |
| Patrick Sekias | 3 | 0 | 16 | 1 | 5.33 |
| Samuel Newman | 4 | 1 | 8 | 1 | 2 |
| James Cook | 3 | 0 | 11 | 1 | 3.66 |
| Hugo Howard | 3 | 0 | 24 | 0 | 8 |
| William Small | 4 | 0 | 20 | 3 | 5 |
| Edward Southwood | 3 | 0 | 12 | 3 | 4 |
| Max Greening | 2 | 0 | 17 | 0 | 8.5 |
| Judd Sali | 2 | 0 | 23 | 0 | 11.5 |
Canterbury U14A · 4/48 (27 ov)
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Edward Southwood | run out (H. Vavallo) | 0 | 7 | 0 | 0 | 0 |
| Patrick Sekias | c T. Van Den Berg b D. Ranasinghe | 0 | 2 | 0 | 0 | 0 |
| Samuel Newman | not out | 24* | 93 | 2 | 0 | 25.8 |
| Judd Sali | c B. Power b D. Ranasinghe | 0 | 1 | 0 | 0 | 0 |
| James Cook | b B. Power | 0 | 3 | 0 | 0 | 0 |
| William Small | not out | 5* | 66 | 0 | 0 | 7.57 |
| Extras | 7b · 2w · 10nb | 19 | ||||
| Total | 27 overs | 4/48 | ||||
Fall of wickets1–4,2–4,3–4,4–9
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Benjamin Power | 3 | 1 | 9 | 1 | 3 |
| Dharshana Ranasinghe | 6 | 3 | 8 | 2 | 1.33 |
| Benjamin Sexton | 2 | 0 | 5 | 0 | 2.5 |
| William Turner | 2 | 1 | 5 | 0 | 2.5 |
| Thomas Van Den Berg | 4 | 2 | 2 | 0 | 0.5 |
| Harry Vavallo | 3 | 2 | 3 | 0 | 1 |
| Zachary Nation | 2 | 1 | 1 | 0 | 0.5 |
| Elijah Kerr | 1 | 0 | 1 | 0 | 1 |
| Jack Conn | 2 | 0 | 6 | 0 | 3 |
| Max Speed | 2 | 1 | 1 | 0 | 0.5 |
Straight from PlayHQ, which is the only place these figures live. This game on PlayHQ
